Description
E12 44T BITCOIN MINER USED
E12 44T BITCOIN MINER SHA-256 algorithm with a maximum hash rate of 44Th/s for a power consumption of 2500W.
Minimum order 1PCS
Attribute | |
Ideal hash rate | 44TH/S(-5%~+5%) |
Power consumption ratio on the wall for reference | 57W/T(-5%~+10%) |
Dimensions | 215mm*196mm*310mm |
Net Weight | 10.5kg |
Network connection | Ethernet |
Operating temperature | 25℃ |
Working humidity | 5%RH~95%RH (non condensing) |
The parameters are only for information, please take the actual as the standard.
The price on the website is only for miners, not include the shipping fee.
E12 44T BITCOIN MINER
Product Introduction:
Ebit Miner E12adopts the latest independent developed 10nm chip DW1233, the ideal hash rate can be 44TH/S, and power consumption ratio is 57W/T.
It has low power, high hash rate advantage, and using the independent heat sink, with excellent heat dissipation. Heat sink using the latest bonding technology,
the shell material is more robust, to provide better protection for your machine and bring high benefit to the global miners.
Other Information: E12 44T BITCOIN MINER
Maintain | Two arithmetic boards work independently, do not affect each other. Rail-type veneer, more convenient to achieve monolithic disassembly and maintenance |
Management | Full automatic cluster management software systems which provide full intelligent monitoring for mine operating status. In line with the management and operation of large mines, to make sure the fine management |
Setup software | Simplify IP setup, providing more convenient operation for large quantities of mine to modify IP, mine pool, miner’s number in a short time |
Radiating | Aluminum Alloy integrated solid shell, equipped with a special fan, greatly increase the cooling effect |
Power | The board has DC/DC, power input adaptability |
Hash rate group | Single installation, multiple groups. Installation is convenient and flexible |
Anti-loose design | Using the anti loose elastic cushions crews and high standard packaging materials effectively reduce the loose problem caused by transportation, vibration, etc |
High quality | Product with a low failure rate and reliable hardware quality |
Interface | Ethernet interface, no need to buy Raspberry Pi, AUI, and other components, easier to manage |
Service | The whole machine warranty for half a year, machine maintenance time of 5-7 working days, guarantee the customer benefit |
Reviews
There are no reviews yet.