| Specification | Details |
|---|---|
| Model | Iceriver AE0 |
| Minable coins | ALEO |
| Hashrate | 60 MH/S |
| Power | 100 W |
| Efficiency | 1.6 J/MH |
| Algorithm | zkSNARK |
| Noise level | 10 db |
| Size w/o | 200 x 194 x 74 mm |
| Size with | 350 x 220 x 110 mm |
| Net Weight | 2.5 KG |
| Operation Temp | 5 ~ 40 ℃ |
| Specification | Details |
|---|---|
| Model | Iceriver AE0 |
| Minable coins | ALEO |
| Hashrate | 60 MH/S |
| Power | 100 W |
| Efficiency | 1.6 J/MH |
| Algorithm | zkSNARK |
| Noise level | 10 db |
| Size w/o | 200 x 194 x 74 mm |
| Size with | 350 x 220 x 110 mm |
| Net Weight | 2.5 KG |
| Operation Temp | 5 ~ 40 ℃ |
Reviews
There are no reviews yet.