
Specifications
| Gross Dimension (W x D x H) | 6058mmx2438mmx2896mm |
| Gross Weight | 6500kg |
| Miner Capacity | 126 units A2 hydro |
| Input Voltage | 400V±5%,50Hz/60Hz |
| Power Rating (kW) | 1000 |
| Heat dissipation options | Default: Closed cooling tower Option: Dry-cooler / Hybrid cooling system / Heat recovery system |
| Cooling Medium | Softened water / Antifreeze fluid |
| Electrical Code | UL |
| Transportation Standard | Certified By China Classification Society |
| Working temperature | -25~45℃ |
| Monitoring content | Industrial PC, Temp & Humidity Monitoring through Web/APP, Pressure sensor, Water detect sensor, Smoke alarm, Error Light, Multifunctional Power Meter |






Reviews
There are no reviews yet.